<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AidleNet.Info &#187; Image Editor</title>
	<atom:link href="http://www.aidlenet.info/tag/image-editor/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aidlenet.info</link>
	<description>A mumbo jumbo website blogger with huge web dream!</description>
	<lastBuildDate>Wed, 19 May 2010 10:08:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>PhotoFiltre Free</title>
		<link>http://www.aidlenet.info/2007/10/16/free-softwares/photofiltre-free</link>
		<comments>http://www.aidlenet.info/2007/10/16/free-softwares/photofiltre-free#comments</comments>
		<pubDate>Mon, 15 Oct 2007 16:00:45 +0000</pubDate>
		<dc:creator>Aidle</dc:creator>
				<category><![CDATA[FREE SOFTWARES]]></category>
		<category><![CDATA[Image Editor]]></category>
		<category><![CDATA[Imaging]]></category>

		<guid isPermaLink="false">http://www.aidlenet.info/wordpress/?p=289</guid>
		<description><![CDATA[Retouch your photo like adobe photoshop]]></description>
			<content:encoded><![CDATA[<p><img src="http://aidlenet.info/blogs/images/applications/photofiltre.jpg" alt="img" align="left" />PhotoFiltre &#8211; complete image retouching program. It allows you to do simple or advanced adjustments to an image and apply a vast range of filters on it.<br />
<br />
It is simple and intuitive to use, and has an easy learning curve. The toolbar, giving you access to the standard filters with just a few clicks, gives PhotoFiltre a robust look.<br />
<br />
Download @ <a href="http://photofiltre.free.fr" target="_blank">http://photofiltre.free.fr</a><br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aidlenet.info/2007/10/16/free-softwares/photofiltre-free/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paint Net</title>
		<link>http://www.aidlenet.info/2007/09/18/free-softwares/paint-net</link>
		<comments>http://www.aidlenet.info/2007/09/18/free-softwares/paint-net#comments</comments>
		<pubDate>Mon, 17 Sep 2007 16:00:53 +0000</pubDate>
		<dc:creator>Aidle</dc:creator>
				<category><![CDATA[FREE SOFTWARES]]></category>
		<category><![CDATA[Image Editor]]></category>
		<category><![CDATA[Imaging]]></category>

		<guid isPermaLink="false">http://www.aidlenet.info/wordpress/?p=265</guid>
		<description><![CDATA[Better than MS Paint]]></description>
			<content:encoded><![CDATA[<p><img src="http://aidlenet.info/blogs/images/applications/paintnet.jpg" alt="img" align="left" />Paint.NET is image and photo manipulation software designed to be used on computers that run XP, Server 2003 or Vista.<br />
<br />
It started development at Washington State University as an undergraduate senior design project mentored by Microsoft, and is currently being maintained by some of the alumni that originally worked on it. It is meant to be a free replacement for the MS Paint software that comes with all Windows operating systems.<br />
<br />
<a href="http://www.getpaint.net" target="_blank">http://www.getpaint.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aidlenet.info/2007/09/18/free-softwares/paint-net/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
